SSC Junior Engineer Result 2022 – Final Result Released
Name of the Post: SSC Junior Engineer 2020 Final Result Released
Post Date: 02-10-2020
Latest Update: 20-05-2022
Staff Selection Commission (SSC) Junior Engineer Exam 2020 |
||||
Application Fee
|
||||
Important Dates
|
||||
Vacancy Details | ||||
SL No | Department | Post Name |
Age Limit as on 01-01-2021 | Qualification |
1 | Border Road Organization (BRO) | JE (Civil) | Up to 30 Years | Diploma, Degree (Civil Engg) with Experience |
2 | JE (Electrical & Mechanical) | Diploma, Degree (Electrical/ Automobile/ Mechanical Engg) with Experience | ||
3 | Central Public Works Department (CPWD) | JE (Civil) | Up to 32 Years | Diploma (Civil Engg) |
4 | JE (Electrical) | Diploma (Electrical or Mechanical Engg) | ||
5 | Central Water and Power Research Station | JE (Civil) | Up to 30 Years | Diploma (Civil Engg) |
6 | JE (Electrical) | Diploma (Electrical Engg) | ||
7 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
8 | Central Water Commission | JE (Civil) | Up to 32 Years | Degree/ Diploma (Civil Engg) |
9 | JE (Mechanical) | Degree/ Diploma (Mechanical Engg) | ||
10 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | Up to 30 Years | Diploma, Degree (Mechanical Engg) with experience |
11 | JE (Electrical) | Diploma, Degree (Electrical Engg) with experience | ||
12 | Farakka Barrage Project | JE (Civil) | Diploma (Civil Engg) | |
13 | JE (Electrical) | Diploma (Electrical Engg) | ||
14 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
15 | Military Engineer Services (MES) | JE (Civil) | Diploma, Degree (Civil Engineering) with experience | |
16 | JE (Electrical and Mechanical) | Diploma, Degree (Electrical/ Mechanical Engg) with experience | ||
17 | National Technical Research Organization (NTRO) | JE (Civil) | Diploma (Civil Engg) | |
18 | JE (Electrical) | Diploma (Electrical Engg) | ||
19 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Final Cutoff Marks |
Click Here | |||
Final Result | Click Here | |||
DV Admit Card |
SSCSR | SSCWR | |||
Marks | Click Here | |||
Paper II Cutoff Marks | Click Here | |||
Paper II Result | List – I | II | |||
Paper II Exam Date | SSCKKR | |||
Paper II Admit Card | Click Here | |||
Paper II Exam Date | Click Here | |||
Paper I Final Key | Key | Notice | |||
Paper I Cutoff Marks | Click Here | |||
Paper I Result | Civil | Elect & Mech | Notice | |||
Paper I Tentative Key | Key | Notice | |||
Paper I Revised Exam Date | Click Here | |||
Paper I Application Status & Admit Card | Click Here | |||
Last Date Notice | Click Here | |||
Apply Online | Registration | Login | |||
Eligibility Details | Click Here | |||
Exam Pattern | Click Here | |||
Syllabus | Click Here | |||
Selection Process | Click Here | |||
Notice | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here | |||
Download Mobile App | Click Here |
( डाउनलोड करे Govt Jobs App )
Download Our Android App – Download Latest Govt Jobs App
SarkariNaukriBlogspot.Co.in Homepage – | Click here |
Subscribe to Our YouTube, Instagram and Twitter – Twitter, Youtube and Instagram.
Join Our Telegram Group for Instant Job Alert – >>>Click Here
Read Also This
DISCLAIMER: SarkariNaukriBlogspot.Co.in does not have any connection with the Government and it does not represent any Government entity. No claim is made about the accuracy or validity of the content on this site, or its suitability for any specific purpose whatsoever whether express or implied. Since all readers who access any information on this web site are doing so voluntarily, and of their own accord, any outcome (decision or claim) of such access. All the Readers please also check details on the Original website before taking any decision. Here we are not responsible for any Inadvertent Error that may have crept in the information being published in this Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Application.